Confirm the trigger
A 2× rate can be triggered by a state rule, collective bargaining agreement or company policy. The calculator only applies the rate you specify.
See your 2× hourly rate and the gross pay for any number of double-time hours.
| Part | Calculation | Amount |
|---|---|---|
| Double-time rate | $24 × 2 | $48.00/hr |
| Pay for 3 hours | 3 × $48 | $144.00 |
| Hourly wage | Double time | Time and a half |
|---|---|---|
| $10.00/hr | $20.00 | $15.00 |
| $12.00/hr | $24.00 | $18.00 |
| $15.00/hr | $30.00 | $22.50 |
| $16.00/hr | $32.00 | $24.00 |
| $17.00/hr | $34.00 | $25.50 |
| $18.00/hr | $36.00 | $27.00 |
| $19.00/hr | $38.00 | $28.50 |
| $20.00/hr | $40.00 | $30.00 |
| $22.00/hr | $44.00 | $33.00 |
| $25.00/hr | $50.00 | $37.50 |
| $28.00/hr | $56.00 | $42.00 |
| $30.00/hr | $60.00 | $45.00 |
| $35.00/hr | $70.00 | $52.50 |
| $40.00/hr | $80.00 | $60.00 |
| $45.00/hr | $90.00 | $67.50 |
| $50.00/hr | $100.00 | $75.00 |
Double time means two times the applicable regular hourly rate. A $20 regular rate becomes $40 per hour.
The general federal overtime rule is 1.5×, not 2×. Double time may come from state law, a union contract or an employer policy.
Under the general California rule, double time applies after 12 hours in a workday and after eight hours on a seventh consecutive day, subject to exceptions.
A 2× rate can be triggered by a state rule, collective bargaining agreement or company policy. The calculator only applies the rate you specify.
If an hour already receives double time, do not also add a separate time-and-a-half payment for that same hour unless a governing agreement requires it.
This is a gross-pay estimate, not legal advice.Every rule and formula we use.